83-85 Marshall St
Fitchburg, MA 01420
$599,900
Open Houses
Absolutely. Here is the complete Public Remarks with the electrical/heating updates, two parking spaces per unit, and the Open House information incorporated naturally:Presenting an exceptional multi-family property at 83-85 Marshall St, Fitchburg, MA. Constructed in 1905, this attractive 3,780-square-foot residence is in great condition, offering a distinctive opportunity for discerning buyers seeking a property with enduring appeal and substantial living space. Recent improvements include updated electrical and heating systems, complementing the home's classic character with important updates. The kitchen, a central gathering point, is enhanced by a wainscot wall, contributing a refined architectural detail to the space. Throughout the living rooms and bedrooms, hardwood flooring provides a consistent aesthetic of warmth and durability. The property also offers two off-street parking spaces per unit, for a total of six spaces, providing added convenience for residents. Further enhancing the property's appeal is a welcoming porch, offering an inviting space for relaxation. This distinguished property provides a compelling opportunity for those seeking a multi-family residence of character and significant scale. Showings begin at the Open House on Saturday, October 10th, from 12:00–1:30 PM.
| Listing ID: | 73587967 |
|---|---|
| List Price: | $599,900 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | New |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 3 |
| Living Area: | 3,780 |
| Tax Annual Amount: | $5,230 |
| Lot Size Square Feet: | 7,222 |
| Lot Size Acres: | 0.17 |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1905 |
| Number Of Units Total: | 3 |
| Appliances: | Range |
| Cooling: | Window Unit(s) |
| Heating: | Natural Gas |
| Lot Features: | Wooded |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Tar/Gravel |
| Foundation Details: | Stone |
| Postal Code Plus4: | 2409 |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.17 |
| Rooms Total: | 15 |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Walk-Out Access, Bulkhead |
| Building Area Source: | Public Records |
| Interior Features: | Living Room, Dining Room, Kitchen |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0010 B:0064 L:0000, 1501673 |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Zoning: | RC |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Apod Available: | No |
| Certificate Number: | 000000000003764 |
| Color: | BLUE |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Heat Units: | 3 |
| Heat Zones: | 3 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | Unknown |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $158.70 |
| Page: | 367 |
| Price Per Sqft: | $158.70 |
| Square Feet Incl Base: | No |
| Original List Price: | $599,900 |
| Parking Total: | 6 |
| Tax Assessed Value: | $393,500 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Building Area Total: | 3,780 |
| Bedrms 1: | 2 |
| Bedrms 2: | 2 |
| Bedrms 3: | 2 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 3,780 |
| Open Parking Spaces: | 6 |
| Living Area Source: | Public Record |
| Total Flrs: | 6 |
| Beachfront Flag: | No |
Listing Courtesy of: View Real Estate Group
Listing Agent: Jenka Valdez
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET



































