823 Moore Rd
New Braintree, MA 01531
$535,000
Open Houses
Set on over three acres in New Braintree, this beautifully maintained Colonial offers a sense of privacy, thoughtful updates, and a backyard made for gathering. The 3-bedroom, 2½-bath home has 1,728 square feet of living space, 5" red oak flooring, tile in the kitchen and bathrooms, and distinctive kiln-dried, wrapped beams. The kitchen pairs Quartz countertops with a refreshed backsplash and updated appliances. A new slider off of the kitchen opens to the new permitted side/back deck, drawing you outside to the backyard’s real showstopper: a gravel fire-pit area with a designated hammock area, ready for evenings under the stars. Established plantings—including a Japanese maple, lilac, rhododendrons, azaleas, hydrangeas, and holly—add color and character throughout the seasons. Upstairs, two full baths featuring marble countertops make busy mornings easier. A half bath and laundry on the main level add everyday convenience, while the full basement and garage offer useful storage and flexibility. The home also features a UV water filtration system with iron treatment and a softener, generator hook- up, a well-maintained furnace, and updated garage doors. A paved driveway (done in 2022), granite front steps, and a granite mailbox post complete the welcome home. Enjoy the peaceful setting while staying approximately approx. 10 minutes from local shopping/ restaurants and approx. 30 minutes from Worcester.
| Listing ID: | 73583515 |
|---|---|
| List Price: | $535,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,728 |
| Tax Annual Amount: | $6,484 |
| Lot Size Square Feet: | 135,044 |
| Lot Size Acres: | 3.1 |
| Architectural Style: | Colonial |
| City: | New Braintree |
| County Or Parish: | Worcester |
| Postal Code: | 01531 |
| Year Built: | 2006 |
| Appliances: | Microwave, Water Treatment, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Water Softener, Range, Plumbed For Ice Maker |
| Cooling: | Window Unit(s) |
| Flooring: | Hardwood, Stone / Slate |
| Heating: | Oil |
| Parking Features: | Attached, Under, Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Private |
| Window Features: | Insulated Windows |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Concrete Perimeter |
| Postal Code Plus4: | 1841 |
| Electric: | Generator, Generator Connection |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-09-28 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 3.1 |
| Rooms Total: | 7 |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Concrete |
| Building Area Source: | Public Records |
| Door Features: | Storm Door(s) |
| Exterior Features: | Deck, Rain Gutters |
| Interior Features: | Walk-up Attic |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0406 B:0000 L:0008, 4381758 |
| Patio And Porch Features: | Deck |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Private Sewer |
| Utilities: | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection, Generator Connection |
| Zoning: | 01 |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Green Energy Efficient: | Thermostat |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Listing Terms: | Contract |
| Certificate Number: | 000000037390 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $309.61 |
| Page: | 102 |
| Price Per Sqft: | $309.61 |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Main Level Bathrooms: | 1 |
| Original List Price: | $535,000 |
| Parking Total: | 12 |
| Room Bathroom1 Features: | Bathroom - Half, Closet, Flooring - Stone/Ceramic Tile, Dryer Hookup - Electric, Washer Hookup |
| Room Bathroom1 Level: | Main, First |
| Room Bathroom2 Features: | Bathroom - Tiled With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile |
| Room Bathroom2 Level: | Second |
| Room Bathroom3 Features: | Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile |
| Room Bathroom3 Level: | Second |
| Room Bedroom2 Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Features: | Closet, Flooring - Hardwood |
| Room Bedroom3 Level: | Second |
| Room Dining Room Features: | Beamed Ceilings, Flooring - Hardwood, Open Floorplan |
| Room Dining Room Level: | First |
| Room Kitchen Features: | Flooring - Stone/Ceramic Tile, Balcony / Deck, Countertops - Stone/Granite/Solid, Kitchen Island, Exterior Access, Open Floorplan, Slider |
| Room Kitchen Level: | First |
| Room Living Room Features: | Beamed Ceilings, Flooring - Wood, Cable Hookup, High Speed Internet Hookup, Open Floorplan |
| Room Living Room Level: | First |
| Room Master Bedroom Features: | Bathroom - Full, Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood, Attic Access |
| Room Master Bedroom Level: | Second |
| Tax Assessed Value: | $433,100 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Building Area Total: | 1,728 |
| Above Grade Finished Area: | 1,728 |
| Open Parking Spaces: | 10 |
| Insulation Feature: | Full |
| Living Area Source: | Public Record |
| Adu: | N |
| Title5: | A |
| Beachfront Flag: | No |
Listing Courtesy of: S. Madigan & Co., LLC
Listing Agent: Shannon Madigan
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET




















