80 Chestnut St, #1
Southbridge, MA 01550
$2,100
Open Houses
Open house 10/8 from 4:30pm- 6:00pm Spacious first-floor 3-bedroom apartment available for immediate occupancy in Southbridge. This bright and inviting unit offers two generously sized bedrooms, plus a third room ideal for a home office, playroom, or additional bedroom. Abundant natural light, wood-look flooring, and a spacious eat-in kitchen with ample cabinet and counter space add to the appeal. Enjoy a covered front porch, enclosed rear porch, yard space, and off-street parking. Conveniently located with easy access to local shopping, dining, everyday amenities, and major routes. No pets. No laundry on premises. Available now. Showings will be conducted via scheduled group showings. All applicants age 18 and older are required to complete an application through RentSpree; a $49 application fee applies per adult applicant. Proof of income, satisfactory credit, and personal and employment references are required.
| Listing ID: | 73586042 |
|---|---|
| List Price: | $2,100 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,088 |
| Lot Size Square Feet: | 6,970 |
| City: | Southbridge |
| County Or Parish: | Worcester |
| Postal Code: | 01550 |
| Year Built: | 1880 |
| Heating: | Natural Gas |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | Off-Site |
| Postal Code Plus4: | 2712 |
| Listing Contract Date: | 2026-10-02 |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Exterior Features: | Porch - Enclosed |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0046 B:0145 L:00001, 3978456 |
| Patio And Porch Features: | Enclosed |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Trash Collection |
| Lease Term: | Tenant at Will, Lease Terms(Lease), Term of Rental(3) |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1.93 |
| Price Per Sqft: | $1.93 |
| References Reqd: | Yes |
| Sec Deposit: | $2,100 |
| Square Feet Incl Base: | No |
| Unit Building: | 1 |
| Original List Price: | $2,100 |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,088 |
| Above Grade Finished Area: | 1,088 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Other |
| Outdoor Space Available: | Yes - Common |
Listing Courtesy of: RE/MAX Diverse
Listing Agent: Claudia Bergstrom
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET






















