51 East Main
Warner, NH 03278
$600
Listing Courtesy of: Gray Ledges Rentals
Listing Agent: Melissa Allen
603-863-8881
OFFICE RENTAL AVAILABLE NOW! This is an upscale and updated, first-floor office space with a shared bathroom. Office has nice lighting! Close to downtown Warner with lots of traffic! Tenant pays their own electric and Internet. Come and take a look!
| MLS #: | 5074439 |
|---|---|
| Price List: | $600 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Commercial Lease |
| Listing Status: | Active |
| Sq Ft Total Available: | 300 |
| City: | Warner |
| County: | Merrimack |
| Zip: | 03278 |
| Year Built: | 1795 |
| Total Units: | 6 |
| State: | NH |
| Basement: | Yes |
| Flood Zone: | No |
| Basement Access Type: | Interior |
| Unit Type: | Office |
| Electric Company: | Eversource |
| Zoning: | Commercial |
| Lease Type: | Other |
| Garage Capacity: | 0 |
| Natural Gas Available: | No |
| Pre Construction: | No |
| Road Frontage: | Yes |
| Lease Amount Frequency: | Monthly |
| Building Number: | 51 |
| Seasonal: | No |
| Signage: | Some |
| Lease/Sublease: | Lease |
| Per: | $ |
| Cable Company: | TDS |
| Basement Description: | Interior Stairs, No Tenant Access, Unfinished |
| Roof: | Architectural Shingle |
| Cooling: | None |
| Heating: | Baseboard, Hot Water, Oil |
| Electric: | Circuit Breaker(s) |
| Sewer: | Private |
| Directions: | Take the Warner exit off I89. Travel towards downtown. House will be on the left, just past the downtown area. Office is located one mile from exits 8 and 9. |
| Utilities: | Cable at Site |
| Water Body Access Description: | No |
| Water View: | No |
| Lease Term: | 12 Months |
| Lease Price: | $600.00 |
| Construction Materials: | Vinyl Exterior |
| Lot Features: | In Town, Near Shopping, Near Public Transport, Landscaped, Neighbor Business, Sidewalks |
| Water Source: | Private |
| Internet: | Cable Internet, Fixed Wireless Internet |
| Building Features: | Heat Included, Public Restrooms |
| Foundation Details: | Stone |
| Business Type: | Office |
| Business Type Use: | Office Building |
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET