452 N Montello St, #2
Brockton, MA 02301
$4,500
Open Houses
Spacious two-level unit occupying the 2nd and 3rd floors, featuring 4 bedrooms and 2 full bathrooms. The unit offers a flexible layout with comfortable living space, a kitchen, and an additional bonus area ideal for a playroom, second living room, home office, or entertainment space. Solar energy is included, providing added energy efficiency and potential savings on electricity costs.
| Listing ID: | 73587017 |
|---|---|
| List Price: | $4,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,300 |
| Lot Size Square Feet: | 5,423 |
| City: | Brockton |
| County Or Parish: | Plymouth |
| Postal Code: | 02301 |
| Year Built: | 1889 |
| Appliances: | Range, Oven, Dishwasher, Microwave, Refrigerator |
| Heating: | Natural Gas, Active Solar |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | Off-Site |
| Postal Code Plus4: | 3531 |
| Listing Contract Date: | 2026-10-06 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 7 |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Building Area Source: | Other |
| Exterior Features: | Deck |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0106 L:0042, 963554 |
| Patio And Porch Features: | Deck |
| Property Attached?: | Yes |
| Rent Includes: | Water |
| Lease Term: | Term of Rental(12) |
| Year Built Source: | Public Records |
| Entry Level: | 23 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3.46 |
| Price Per Sqft: | $3.46 |
| References Reqd: | No |
| Sec Deposit: | $2,800 |
| Square Feet Incl Base: | No |
| Unit Building: | 2 |
| Original List Price: | $4,500 |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Waterview Flag: | No |
| Building Area Total: | 1,300 |
| Above Grade Finished Area: | 1,300 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Other |
| Outdoor Space Available: | Yes - Common |
Listing Courtesy of: Real Broker MA, LLC
Listing Agent: The Jean Group
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET























