432 Mower St
Worcester, MA 01602
$484,900
Open Houses
NEW CENTRAL AIR AND CENTRAL HEAT .......LOCATION ...LOCATION. ... Beautiful house with 3 Bedrooms 1 FULL Baths . Master Bedroom with Hardwood floor .. 2 Bedroom with Hardwood floor . New Painting , viny windows... Very nice and modern inviting kitchen with Guartz Countertops , all new Stainless Steel Appliances. Family room and Dinning with hardwood floor ....New ROOF ....Full Basement with concrete floors . 1 Car garage !!!!!! Don't miss it !!!!!! OPEN HOUSE SATURDAY 10/10 FROM 11AM TO 1 PM .
| Listing ID: | 73581890 |
|---|---|
| List Price: | $484,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Price Change |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,008 |
| Tax Annual Amount: | $4,280 |
| Lot Size Square Feet: | 9,625 |
| Lot Size Acres: | 0.22 |
| Architectural Style: | Ranch |
| City: | Worcester |
| County Or Parish: | Worcester |
| Postal Code: | 01602 |
| Year Built: | 1952 |
| Appliances: | Gas Water Heater, Water Heater, Range, Dishwasher, Microwave, Refrigerator |
| Cooling: | Central Air |
| Heating: | Central |
| Parking Features: | Paved Drive |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Block |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Fireplace Features: | Living Room |
| Listing Contract Date: | 2026-09-23 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.22 |
| Fireplaces Total: | 1 |
| Rooms Total: | 6 |
| Bathrooms Total Integer: | 1 |
| Basement: | true |
| Basement: | Full, Concrete |
| Building Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 1803036 |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Zoning: | RES |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $481.05 |
| Page: | 358 |
| Price Per Sqft: | $481.05 |
| Square Feet Incl Base: | No |
| Original List Price: | $489,900 |
| Parking Total: | 5 |
| Road Responsibility: | Public Maintained Road |
| Room Bathroom1 Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
| Room Bathroom1 Level: | First |
| Room Bedroom2 Features: | Flooring - Hardwood |
| Room Bedroom2 Level: | First |
| Room Bedroom3 Features: | Flooring - Hardwood |
| Room Bedroom3 Level: | First |
| Room Dining Room Features: | Flooring - Hardwood |
| Room Dining Room Level: | First |
| Room Kitchen Features: | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Stainless Steel Appliances |
| Room Kitchen Level: | First |
| Room Living Room Features: | Flooring - Hardwood |
| Room Living Room Level: | First |
| Room Master Bedroom Features: | Flooring - Hardwood |
| Room Master Bedroom Level: | First |
| Tax Assessed Value: | $322,300 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Building Area Total: | 1,008 |
| Above Grade Finished Area: | 1,008 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Public Record |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: One Way Realty
Listing Agent: Mauricio Menezes
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET
























