424 Route 125
Brentwood, NH 03833
$12.50/sq ft
Listing Courtesy of: The Boulos Company
Listing Agent: Katherine Gemmecke
603-570-2685
• 1,800 - 4,800± SF of warehouse/flex space • Various potential layout options • 10’ x 10’ overhead door(s) (one per unit) • Signage available on building and roadside pylon sign • Excellent access to Route 101 and I-93
| MLS #: | 5082351 |
|---|---|
| Price List: | $12 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Commercial Lease |
| Listing Status: | Active |
| Sq Ft Total Available: | 8340 |
| Lot Sqft: | 160,736 |
| Lot Acres: | 3.69 |
| City: | Brentwood |
| County: | Rockingham |
| Zip: | 03833 |
| Year Built: | 2006 |
| State: | NH |
| Basement: | No |
| Divisible Sq Ft: | Yes |
| Divisible Sq Ft Max: | 4800 |
| Divisible Sq Ft Min: | 1800 |
| Zoning: | C/I |
| Lease Type: | NNN |
| Assessment Year: | 2024 |
| Assessment Amount: | $2,011,100 |
| Garage Capacity: | 0 |
| Pre Construction: | No |
| Lease Amount Frequency: | Annually |
| Lease/Sublease: | Lease |
| Per: | SqFt |
| Sewer: | Private |
| Utilities: | Propane |
| Lease Price: | $12.50 |
| Water Source: | Private |
| Internet: | Unknown |
| Business Type: | Industrial |
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated October 08, 2026 05:31 PM - ET
Property Last Updated: October 08, 2026 05:31 PM - ET