40 Lambs Grove
Spencer, MA 01562
$459,900
Open Houses
FIRST TIME ON THE MARKET! Come home to beautiful lake views, peaceful surroundings, and a lifestyle that feels like a getaway every day! This charming 3-bedroom Cape is nestled near Sugden Reservoir and offers deeded beach rights and a deeded right-of-way to the lake, all in a wonderful neighborhood on a quiet dead-end road.Inside, you'll find 1,680 sq. ft. of living space with a beautifully remodeled kitchen featuring an open floor plan, stone countertops & updated stainless steel appliances. The exceptionally large 39-foot living room is filled with natural light and showcases gorgeous lake views through sliding glass doors with plenty of room for both comfortable living and dining.The generously sized bedrooms offer plenty of space, including a spacious primary bedroom with its own private balcony/deck. Imagine starting your morning with a cup of coffee while taking in the lake views and watching the activity on the water! Second-floor laundry adds everyday convenience.The home has been thoughtfully updated with a new kitchen, updated flooring, refreshed bathroom, new lighting, and updated plumbing. A new septic system is currently being installed, providing an additional improvement for the next owner. Outdoor enthusiasts will love the location, with Mid-State Trail and Moose Hill Wildlife Sanctuary nearby, along with easy access to the reservoir & boat ramp and its recreational opportunities. Great fishing in this 90+ acre full recreational lake(state stocked trout)! When you're ready to venture out, the Mass Pike and other ...
+ Read More| Listing ID: | 73586965 |
|---|---|
| List Price: | $459,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,680 |
| Tax Annual Amount: | $3,551 |
| Lot Size Square Feet: | 7,087 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | Cape |
| City: | Spencer |
| County Or Parish: | Worcester |
| Postal Code: | 01562 |
| Year Built: | 1970 |
| Appliances: | Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Cooling: | Window Unit(s) |
| Flooring: | Tile, Carpet |
| Heating: | Electric, Pellet Stove |
| Lot Features: | Corner Lot, Cleared |
| Parking Features: | Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Private |
| Roof: | Shingle |
| Window Features: | Screens |
| Laundry Features: | Second Floor, Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Slab |
| Postal Code Plus4: | 1213 |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-06 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.16 |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Public Records |
| Community Features: | Shopping, Park, Stable(s), Medical Facility, Conservation Area, Highway Access, House of Worship, Public School |
| Exterior Features: | Storage, Screens |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0U34 B:0070 L:0001 |
| Road Frontage Type: | Private Road, Dead End |
| Road Surface Type: | Paved |
| Sewer: | Private Sewer |
| Utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| Waterfront Features: | Lake/Pond, 0 to 1/10 Mile To Beach, Beach Ownership(Deeded Rights) |
| Zoning: | LR |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 72370 |
| Color: | Brown |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Laundry Dimen: | 8X5 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $273.75 |
| Page: | 103 |
| Price Per Sqft: | $273.75 |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Original List Price: | $459,900 |
| Parking Total: | 2 |
| Road Responsibility: | Public Maintained Road |
| Room Bedroom2 Area: | 144 |
| Room Bedroom2 Features: | Flooring - Wall to Wall Carpet |
| Room Bedroom2 Length: | 12 |
| Room Bedroom2 Level: | First |
| Room Bedroom2 Width: | 12 |
| Room Bedroom3 Area: | 240 |
| Room Bedroom3 Features: | Flooring - Wall to Wall Carpet |
| Room Bedroom3 Length: | 16 |
| Room Bedroom3 Level: | Second |
| Room Bedroom3 Width: | 15 |
| Room Kitchen Area: | 143 |
| Room Kitchen Features: | Countertops - Stone/Granite/Solid, Exterior Access, Open Floorplan, Remodeled, Stainless Steel Appliances |
| Room Kitchen Length: | 13 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 11 |
| Room Living Room Area: | 468 |
| Room Living Room Features: | Exterior Access, Open Floorplan, Slider |
| Room Living Room Length: | 39 |
| Room Living Room Level: | First |
| Room Living Room Width: | 12 |
| Room Master Bedroom Area: | 238 |
| Room Master Bedroom Features: | Closet, Flooring - Wall to Wall Carpet, Balcony / Deck |
| Room Master Bedroom Length: | 17 |
| Room Master Bedroom Level: | Second |
| Room Master Bedroom Width: | 14 |
| Sign On Property?: | Yes |
| Tax Assessed Value: | $323,400 |
| Tax Year: | 2026 |
| Year Built Details: | Renovated Since |
| Waterview Features: | Lake, Walk to |
| Waterview Flag: | Yes |
| Building Area Total: | 1,680 |
| Above Grade Finished Area: | 1,680 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Public Record |
| Adu: | N |
| Title5: | F |
| Beachfront Flag: | Yes |
Listing Courtesy of: ERA Key Realty Services- Spenc
Listing Agent: Donna Flannery
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET






































