35 Jefferson Road
Northborough, MA 01532
$569,900
Open Houses
Welcome Home! This well maintained Cape home is located in a desirable neighborhood, filled with abundant natural light and offers comfort, flexibility, and plenty of potential. The sun filled main level features two bedrooms and a full bath, while a third bedroom is located on the upper level, providing added privacy and versatility. The bright and inviting living spaces are enhanced by recessed lighting in both the kitchen and living room, adding a clean, modern touch. This home offers excellent potential for additional living space. The upper level includes a spacious storage area that could provide an opportunity for future expansion. The large, open basement offers even more possibilities, with ample room and high ceilings to create a finished living area, home gym, office, or flexible recreational space. Recent updates include electrical improvements, mini-splits for supplemental heating and cooling, and a newer hot water heater. The oversized, flat and open backyard offers plenty of room for outdoor entertaining, gardening, recreation, or simply enjoying the outdoors. Conveniently located close to shopping, major routes, and everyday amenities, this move in ready Cape combines a desirable location with important updates and room to grow. Don’t miss this wonderful opportunity to make this well cared for home your own!
| Listing ID: | 73585090 |
|---|---|
| List Price: | $569,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,104 |
| Tax Annual Amount: | $7,742 |
| Lot Size Square Feet: | 19,746 |
| Lot Size Acres: | 0.45 |
| Architectural Style: | Cape |
| City: | Northborough |
| County Or Parish: | Worcester |
| Postal Code: | 01532 |
| Year Built: | 1957 |
| Appliances: | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Cooling: | Ductless |
| Flooring: | Wood, Tile, Carpet |
| Heating: | Forced Air, Oil, Ductless |
| Lot Features: | Cleared, Level |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Laundry Features: | In Basement, Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Concrete Perimeter |
| Electric: | Circuit Breakers, 200+ Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-01 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.45 |
| Rooms Total: | 6 |
| Bathrooms Total Integer: | 1 |
| Basement: | true |
| Basement: | Full, Interior Entry, Bulkhead, Concrete |
| Building Area Source: | Public Records |
| Community Features: | Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Conservation Area, House of Worship, Private School, Public School |
| Exterior Features: | Patio, Storage |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 1633701 |
| Patio And Porch Features: | Patio |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| Zoning: | RC |
| Exclusions: | Stand Up Freezer In Basement And Personal Items |
| Green Energy Efficient: | Thermostat |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Color: | White |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Heat Zones: | 1 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $516.21 |
| Page: | 384 |
| Price Per Sqft: | $516.21 |
| Square Feet Incl Base: | No |
| Original List Price: | $569,900 |
| Parking Total: | 3 |
| Room Bathroom1 Area: | 42 |
| Room Bathroom1 Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
| Room Bathroom1 Length: | 6 |
| Room Bathroom1 Level: | First |
| Room Bathroom1 Width: | 7 |
| Room Bedroom2 Area: | 100 |
| Room Bedroom2 Features: | Ceiling Fan(s), Flooring - Hardwood |
| Room Bedroom2 Length: | 10 |
| Room Bedroom2 Level: | First |
| Room Bedroom2 Width: | 10 |
| Room Bedroom3 Area: | 117 |
| Room Bedroom3 Features: | Ceiling Fan(s), Flooring - Wall to Wall Carpet |
| Room Bedroom3 Length: | 13 |
| Room Bedroom3 Level: | Second |
| Room Bedroom3 Width: | 9 |
| Room Dining Room Area: | $110.00 |
| Room Dining Room Features: | Flooring - Hardwood |
| Room Dining Room Length: | 10 |
| Room Dining Room Level: | First |
| Room Dining Room Width: | 11 |
| Room Kitchen Area: | 140 |
| Room Kitchen Features: | Flooring - Hardwood, Countertops - Upgraded, Deck - Exterior, Exterior Access, Recessed Lighting, Stainless Steel Appliances |
| Room Kitchen Length: | 14 |
| Room Kitchen Level: | First |
| Room Kitchen Width: | 10 |
| Room Living Room Area: | 182 |
| Room Living Room Features: | Flooring - Hardwood, Recessed Lighting |
| Room Living Room Length: | 14 |
| Room Living Room Level: | First |
| Room Living Room Width: | 13 |
| Room Master Bedroom Area: | 154 |
| Room Master Bedroom Features: | Ceiling Fan(s), Flooring - Wall to Wall Carpet |
| Room Master Bedroom Length: | 14 |
| Room Master Bedroom Level: | First |
| Room Master Bedroom Width: | 11 |
| Tax Assessed Value: | $522,400 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Building Area Total: | 1,104 |
| Above Grade Finished Area: | 1,104 |
| Open Parking Spaces: | 3 |
| Insulation Feature: | Full |
| Living Area Source: | Public Record |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: Central Mass Real Estate
Listing Agent: Cheryl Burgoyne
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET





































