298 Greenwood St.
Worcester, MA 01607
$419,000 - Quinsigamond Valley
Open Houses
Cute water feature in backyard! Fully renovated and move-in ready! This home has been completely transformed from top to bottom, with all the major updates already done for you. The heart of the home is a brand-new kitchen featuring all-new cabinetry, countertops and modern finishes, ideal for everyday cooking and entertaining. The bathroom has been fully updated with fresh, contemporary fixtures and a clean, modern look. The newly finished lower level adds valuable living space, including an additional bonus room that is perfect for a home office, gym, media room or guest space. All the big-ticket items are taken care of: a brand-new roof, new gutters, a new garage door and restored exterior masonry give you peace of mind for years to come. 3 zone heat for comfort and convenience. Step outside onto the brand-new deck, ready for cookouts, morning coffee and relaxing evenings outdoors. Outdoor water feature and outdoor stone fireplace. Conveniently located with easy access to major routes, shopping and dining. Homes renovated at this level do not last long.
| Listing ID: | 73585719 |
|---|---|
| List Price: | $419,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,364 |
| Tax Annual Amount: | $4,132 |
| Lot Size Square Feet: | 7,315 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Cape |
| City: | Worcester |
| MLS Area Major: | Quinsigamond Valley |
| County Or Parish: | Worcester |
| Postal Code: | 01607 |
| Year Built: | 1939 |
| Appliances: | Water Heater, Dishwasher, Microwave, Refrigerator |
| Cooling: | Window Unit(s) |
| Flooring: | Vinyl, Hardwood, Other |
| Heating: | Baseboard, Oil |
| Lot Features: | Level |
| Parking Features: | Detached, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Concrete Perimeter, Stone |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-01 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.17 |
| Rooms Total: | 8 |
| Bathrooms Total Integer: | 1 |
| Basement: | true |
| Basement: | Full, Partially Finished |
| Building Area Source: | Other |
| Community Features: | Public Transportation, Highway Access, Public School |
| Exterior Features: | Deck, Storage, Fenced Yard |
| Fencing: | Fenced |
| Interior Features: | Other |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 1788933 |
| Patio And Porch Features: | Deck |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range |
| Zoning: | RS-7 |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Color: | Yellow |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Heat Zones: | 3 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $307.18 |
| Page: | 0285 |
| Price Per Sqft: | $307.18 |
| Square Feet Incl Base: | No |
| Original List Price: | $419,000 |
| Parking Total: | 4 |
| Tax Assessed Value: | $311,200 |
| Tax Year: | 2026 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 1,364 |
| Above Grade Finished Area: | 1,364 |
| Below Grade Finished Area: | 302 |
| Open Parking Spaces: | 3 |
| Living Area Source: | Other |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: www.HomeZu.com
Listing Agent: Jason Saphire
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET






























