29 Concord Ave, #212
Cambridge, MA 02138
$2,750 - Harvard Square
Open Houses
A crisp, light-filled unit in one of Cambridge's modern icons, 29 Concord Avenue #212 offers location, amenities, and design flair. This modern building was the work of renowned architect Hugh Stubbins Jr. (he also designed the Loeb Drama Center, home of A.R.T. etc.) and features a striking entry atrium, eight stories high with interior walkways and a dramatic lobby for residents and your visitors as well. This property is within walking distance to Harvard main campus, Harvard Sq. Longy School of Music, Cambridge Common, MBTA Red Line Station and much more! The whole unit is just renovated with new waterproof vinyl floors, new kitchen, new bathroom, new painting and all new LED lights! Heat, hot water and additional storage in basement are all included. Onsite parking is available for additional $250. Open Houses Saturday (Oct.10) and Sunday (Oct.11) from 12 noon to 2:00 pm.
| Listing ID: | 73538846 |
|---|---|
| List Price: | $2,750 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Price Change |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 495 |
| City: | Cambridge |
| MLS Area Major: | Harvard Square |
| County Or Parish: | Middlesex |
| Postal Code: | 02138 |
| Appliances: | Range, Dishwasher, Disposal, Refrigerator |
| Heating: | Common |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | Common Area, In Building |
| Listing Contract Date: | 2026-06-19 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 3 |
| Association?: | Yes |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Owner |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, T-Station, University |
| Exterior Features: | Balcony |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 415654 |
| Rent Includes: | Heat, Hot Water, Water, Sewer, Trash Collection, Snow Removal, Gardener, Extra Storage, Air Conditioning, Laundry Facilities |
| Lease Term: | Term of Rental(12) |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $5.56 |
| Price Per Sqft: | $5.56 |
| References Reqd: | Yes |
| Sec Deposit: | $2,750 |
| Square Feet Incl Base: | No |
| Unit Building: | 212 |
| Year Round: | Yes |
| Original List Price: | $2,850 |
| Other Equipment: | Intercom |
| Pets Allowed: | No |
| Room Master Bathroom Features: | Yes |
| Waterview Flag: | No |
| Building Area Total: | 495 |
| Above Grade Finished Area: | 495 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Owner |
Listing Courtesy of: Mr. Chaddles Real Estate
Listing Agent: Bob Sun
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET











