23 Davis, #b12
Acton, MA 01720
$269,000 - North Acton
Open Houses
Newly renovated, this cozy one bedroom condo is near to all your shopping needs. Briarbrook Village offers swimming and tennis and is adjacent to the Bruce Freeman Bike Trail. There is extra storage and laundry in building.
| Listing ID: | 73583333 |
|---|---|
| List Price: | $269,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Contingent |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 688 |
| Association Fee: | $436 |
| Tax Annual Amount: | $3,725 |
| City: | Acton |
| MLS Area Major: | North Acton |
| County Or Parish: | Middlesex |
| Postal Code: | 01720 |
| Year Built: | 1976 |
| Number Of Units Total: | 270 |
| Cooling: | Wall Unit(s) |
| Heating: | Baseboard |
| Status: | Active Under Contract |
| State Or Province: | MA |
| Water Source: | Public |
| Listing Contract Date: | 2026-09-27 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 3 |
| Association Fee Includes: | Heat, Gas, Water, Sewer, Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash, Reserve Funds |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Other |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 308882 |
| Sewer: | Private Sewer |
| Structure Type: | Low-Rise |
| Zoning: | r |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $390.99 |
| Management: | Professional - On Site |
| Page: | 511 |
| Price Per Sqft: | $390.99 |
| Square Feet Incl Base: | No |
| Unit Building: | b12 |
| Original List Price: | $269,000 |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Tax Assessed Value: | $217,200 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Building Area Total: | 688 |
| Above Grade Finished Area: | 688 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Other |
| Title5: | A |
| Beachfront Flag: | No |
Listing Courtesy of: John E. Murphy
Listing Agent: John E Murphy
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET








