2 Hacker Ct
Worcester, MA 01603
$535,000
Open Houses
Excellent investment opportunity or owner-occupied multi-family in Worcester! The first-floor unit features two good-sized bedrooms, a generous living room, and a comfortable, well-designed layout. The recently updated second-floor unit offers four spacious bedrooms and an oversized living room, creating excellent rental potential. Updated heating systems and NEW water heaters (2026) provide valuable mechanical upgrades and added long-term value. The property also features a large backyard for outdoor enjoyment, a detached two-car garage, and a full basement offering plenty of storage. The property is located near I-290, I-190, Route 146, and the Mass Pike, with easy access to shopping, restaurants, schools, parks, and public transportation. Whether you’re expanding your investment portfolio or looking to owner-occupy while benefiting from rental income, this property offers an exceptional combination of space, versatility, and location.
| Listing ID: | 73547292 |
|---|---|
| List Price: | $535,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Multi Family |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 2 |
| Living Area: | 2,364 |
| Tax Annual Amount: | $4,267 |
| Lot Size Square Feet: | 7,100 |
| Lot Size Acres: | 0.16 |
| City: | Worcester |
| County Or Parish: | Worcester |
| Postal Code: | 01603 |
| Year Built: | 1860 |
| Number Of Units Total: | 2 |
| Appliances: | Range, Dishwasher, Refrigerator |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Stone |
| Postal Code Plus4: | 2822 |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-07-09 |
| Garage?: | Yes |
| Lot Size Area: | 0.16 |
| Rooms Total: | 10 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Partially Finished |
| Building Area Source: | Owner |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
| Interior Features: | Ceiling Fan(s), Bathroom With Tub, Living Room, Kitchen |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:07 B:019 L:00057, 1769040 |
| Patio And Porch Features: | Enclosed |
| Sewer: | Public Sewer |
| Zoning: | RG-5 |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $54,000 |
| Apod Available: | No |
| Certificate Number: | 000000026135 |
| Cooling Units: | 2 |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | Yes |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Heat Units: | 2 |
| Heat Zones: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Levels 1: | 1 |
| Levels 2: | 2 |
| Listing Alert: | No |
| List Price Per Sqft: | $226.31 |
| Page: | 140 |
| Price Per Sqft: | $226.31 |
| Square Feet Disclosures: | For informational purposes only. All measurements to be verified by buyer and/or buyer agent. |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Net Operating Income: | $54,000 |
| Original List Price: | $559,900 |
| Parking Total: | 8 |
| Tax Assessed Value: | $323,500 |
| Tax Year: | 2025 |
| Total Actual Rent: | $4,500 |
| Year Built Details: | Approximate |
| Building Area Total: | 2,364 |
| Bedrms 1: | 2 |
| Bedrms 2: | 4 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Above Grade Finished Area: | 2,364 |
| Open Parking Spaces: | 6 |
| Living Area Source: | Owner |
| Rent1: | 1,800 |
| Rent2: | 2,700 |
| Total Flrs: | 3 |
| Beachfront Flag: | No |
Listing Courtesy of: Redfin Corp.
Listing Agent: Ann Marie Silva
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET































