193 Milk St
Fitchburg, MA 01420
$428,000 - Fitchburg
Open Houses
Discover a blend of classic charm and modern living at 193 Milk St, Fitchburg, MA. This inviting 1728 sq ft single-family residence, built in 1915, is ready for you to move in and begin your next chapter. The kitchen is thoughtfully equipped with matching black appliances, providing a cohesive and functional space for culinary pursuits. The home's full bathroom offers the convenience of a walk-in shower, designed for ease and comfort. This four-bedroom Dutch Colonial, distinguished by its gambrel roof, offers a private yard that includes a fire pit, perfect for outdoor gatherings. A dedicated laundry room adds to the home's practical amenities, while the porch provides a welcoming outdoor extension. The property also benefits from solar panels, contributing to its efficiency, and includes a basement for additional storage or potential future development. A single-car garage provides convenient parking. Don't miss this opportunity, motivated sellers!!!
| Listing ID: | 73537815 |
|---|---|
| List Price: | $428,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,728 |
| Tax Annual Amount: | $4,658 |
| Lot Size Square Feet: | 7,645 |
| Lot Size Acres: | 0.18 |
| Architectural Style: | Colonial |
| City: | Fitchburg |
| MLS Area Major: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1915 |
| Appliances: | Gas Water Heater, Water Heater, Leased Water Heater, Range, Disposal, Refrigerator, Washer, Dryer |
| Cooling: | Window Unit(s) |
| Flooring: | Wood, Tile, Vinyl, Laminate |
| Heating: | Steam, Oil |
| Lot Features: | Cleared, Gentle Sloping |
| Parking Features: | Detached, Paved Drive, Off Street, Paved |
| Pool Features: | Above Ground |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Pool Private?: | Yes |
| Roof: | Shingle |
| Laundry Features: | Flooring - Laminate, Main Level, Electric Dryer Hookup, Washer Hookup, Lighting - Overhead, First Floor |
| Foundation Details: | Granite |
| Electric: | 110 Volts |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-06-17 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.18 |
| Rooms Total: | 7 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full, Walk-Out Access, Interior Entry, Concrete, Unfinished |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Public School, University, Sidewalks |
| Exterior Features: | Porch, Porch - Enclosed, Pool - Above Ground, Fenced Yard |
| Fencing: | Fenced |
| Interior Features: | Walk-up Attic, Internet Available - Unknown |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0080 B:0026 L:0, 1506161 |
| Patio And Porch Features: | Porch, Porch - Enclosed |
| Property Attached?: | Yes |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
| Zoning: | RB |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Listing Terms: | Contract |
| Certificate Number: | 000000025329 |
| Color: | Light Gray |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Heat Zones: | 1 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $247.69 |
| Page: | 52 |
| Price Per Sqft: | $247.69 |
| Square Feet Disclosures: | Basement is open space not finished |
| Square Feet Incl Base: | No |
| Original List Price: | $430,000 |
| Parking Total: | 4 |
| Road Responsibility: | Public Maintained Road |
| Room Bathroom1 Features: | Bathroom - Half, Bathroom - With Shower Stall, Flooring - Stone/Ceramic Tile |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Vinyl |
| Room Bathroom2 Level: | Second |
| Room Bedroom2 Features: | Closet, Flooring - Hardwood, Lighting - Overhead |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Features: | Closet, Flooring - Wood, Lighting - Overhead |
| Room Bedroom3 Level: | Second |
| Room Bedroom4 Features: | Closet, Flooring - Hardwood, Lighting - Overhead |
| Room Bedroom4 Level: | Second |
| Room Dining Room Features: | Ceiling Fan(s), Flooring - Hardwood, Lighting - Overhead |
| Room Dining Room Level: | Main, First |
| Room Kitchen Features: | Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Lighting - Overhead |
| Room Kitchen Level: | Main, First |
| Room Living Room Features: | Ceiling Fan(s), Flooring - Hardwood, Cable Hookup, Lighting - Overhead |
| Room Living Room Level: | Main, First |
| Room Master Bedroom Features: | Closet, Flooring - Hardwood, Lighting - Overhead |
| Room Master Bedroom Level: | Second |
| Tax Assessed Value: | $344,800 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,728 |
| Above Grade Finished Area: | 1,728 |
| Open Parking Spaces: | 3 |
| Insulation Feature: | Full |
| Living Area Source: | Public Record |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: EXIT New Options Real Estate
Listing Agent: Denise Santana
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET





























