171 Elm
Blackstone, MA 01504
$579,900 - East Blackstone
Open Houses
If you've been dreaming of a home that feels like a cozy Vermont getaway, you may have just found it! Tucked along one of Blackstone's picturesque winding country roads, this one-of-a-kind A-frame offers the feeling of a peaceful vacation retreat right here in Massachusetts. Set on nearly an acre of beautiful grounds surrounded by mature trees, the property enjoys a truly special setting along the Mill River. It's not every day you find a home where you can step outside, settle into an Adirondack chair and listen to the river flowing alongside your own property.Inside, unmistakable A-frame character blends beautifully with thoughtful updates and comfortable everyday living. The spacious living and dining area opens through sliders to an expansive deck spanning the width of the home, creating a wonderful extension of the living space and offering incredible views of the lush backyard, surrounding nature and winding river beyond. The kitchen features granite countertops, generous cabinetry and plenty of workspace, making it as functional as it is inviting.The home offers 3 bedrooms and 2 baths, with beautiful cathedral ceilings in the upstairs bedrooms adding to the architectural character. Downstairs, the finished walkout lower level provides even more living space. A cozy wood stove in the family room makes this the perfect place to settle in on a chilly New England evening, while the additional space offers flexibility for a home office, exercise area, hobbies or entertaining. Step outside to the oversized ...
+ Read More| Listing ID: | 73567139 |
|---|---|
| List Price: | $579,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Price Change |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,765 |
| Tax Annual Amount: | $5,650 |
| Lot Size Square Feet: | 39,340 |
| Lot Size Acres: | 0.9 |
| Architectural Style: | Other (See Remarks) |
| Waterfront?: | Yes |
| City: | Blackstone |
| MLS Area Major: | East Blackstone |
| County Or Parish: | Worcester |
| Subdivision Name: | East Blackstone |
| Postal Code: | 01504 |
| Year Built: | 1978 |
| Appliances: | Water Heater, Range, Microwave, Refrigerator, Washer, Dryer |
| Cooling: | None |
| Flooring: | Wood, Carpet, Wood Laminate |
| Heating: | Baseboard, Wood Stove |
| Lot Features: | Gentle Sloping |
| Parking Features: | Off Street, Stone/Gravel, Unpaved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Laundry Features: | In Basement, Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Concrete Perimeter |
| Electric: | Circuit Breakers, 100 Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-08-23 |
| Heating?: | Yes |
| Lot Size Area: | 0.9 |
| Rooms Total: | 4 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full, Partially Finished, Walk-Out Access, Interior Entry |
| Building Area Source: | Measured |
| Community Features: | Park, Walk/Jog Trails, Laundromat, Bike Path, House of Worship, Public School |
| Exterior Features: | Porch, Deck, Covered Patio/Deck, Storage |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 3448206 |
| Patio And Porch Features: | Porch, Deck, Covered |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Electric Oven, for Electric Dryer, Washer Hookup |
| Waterfront Features: | Waterfront, Stream, River |
| Zoning: | R2 |
| Elementary School: | Jfk/Mes |
| High School: | Bmr |
| Middle Or Junior School: | Hartnett |
| View: | Scenic View(s) |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Color: | Grey |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Heat Zones: | 1 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $328.56 |
| Page: | 0355 |
| Price Per Sqft: | $328.56 |
| Square Feet Disclosures: | Approx 660 Sq Ft in Lower Level. Buyers agent and buyers to do due diligence. |
| Square Feet Incl Base: | Yes |
| Year Round: | Yes |
| Original List Price: | $599,900 |
| Parking Total: | 4 |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Level: | Second |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Level: | Second |
| Room Family Room Level: | Basement |
| Room Kitchen Level: | First |
| Room Living Room Level: | First |
| Room Master Bedroom Level: | First |
| Tax Assessed Value: | $374,200 |
| Tax Year: | 2025 |
| View?: | Yes |
| Year Built Details: | Actual |
| Waterview Features: | River |
| Waterview Flag: | Yes |
| Building Area Total: | 1,765 |
| Above Grade Finished Area: | 1,105 |
| Below Grade Finished Area: | 660 |
| Open Parking Spaces: | 4 |
| Insulation Feature: | Full, Fiberglass |
| Living Area Source: | Measured |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: Century 21 Custom Home Realty
Listing Agent: Paula Sullivan
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET









































