15 Juniper Rd
Fitchburg, MA 01420
$699,000
Open Houses
WOW! A home of this size, versatility, and character is truly a rare find! Set on a beautiful 0.71-acre corner lot, this impressive Colonial offers approximately 4,259 square feet of living space, 5 bedrooms, and 2.5 baths—delivering the space and flexibility today's buyers are looking for.Inside, you'll find a welcoming layout with generous living spaces designed for both everyday comfort and entertaining. The main level features a spacious living room, dining room, and kitchen with beautiful hardwood flooring, custom built-ins, French doors, and a fireplace that adds warmth and character. A large family room provides even more space to gather, relax, or entertain.Upstairs, five bedrooms offer plenty of room for family, guests, or a dedicated home office. The spacious primary bedroom includes a full bath, while the partially finished basement and walk-up attic provide additional possibilities for recreation, hobbies, storage, or future use.Step outside and enjoy the beautifully maintained grounds from the screened-in porch overlooking the manicured lawn and garden areas. The custom outdoor cooking area creates the perfect setting for summer gatherings, barbecues, and entertaining.Additional highlights include central air, natural gas heating and hot water, city water and sewer, first-floor laundry, a 2-car attached garage, and parking for up to 10 vehicles. The full basement provides valuable storage and additional living potential.Conveniently located near shopping, parks, bike paths, and university amenities, this property combines substantial living space with a beautiful setting and plenty of flexibility.If you've been searching for ...
+ Read More| Listing ID: | 73587489 |
|---|---|
| List Price: | $699,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 42,594 |
| Tax Annual Amount: | $7,805 |
| Lot Size Square Feet: | 30,927 |
| Lot Size Acres: | 0.71 |
| Architectural Style: | Colonial |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1955 |
| Appliances: | Gas Water Heater, Range, Oven, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Cooling: | Central Air |
| Flooring: | Hardwood |
| Heating: | Baseboard |
| Lot Features: | Corner Lot |
| Parking Features: | Attached, Under, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Concrete Perimeter, Block |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame, Brick |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.71 |
| Fireplaces Total: | 2 |
| Rooms Total: | 11 |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Partially Finished, Interior Entry, Concrete |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, House of Worship, T-Station, University |
| Exterior Features: | Porch, Porch - Enclosed, Porch - Screened, Deck, Patio, Patio - Enclosed, Rain Gutters, Sprinkler System, Garden |
| Interior Features: | Walk-up Attic, Internet Available - Broadband, Internet Available - DSL |
| Levels: | Multi/Split |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 1510266 |
| Patio And Porch Features: | Porch, Porch - Enclosed, Screened, Deck, Patio, Enclosed |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range |
| Zoning: | RR |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Heat Zones: | 3 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $16.41 |
| Page: | 54 |
| Price Per Sqft: | $16.41 |
| Square Feet Incl Base: | No |
| Original List Price: | $699,000 |
| Parking Total: | 10 |
| Room Master Bathroom Features: | Yes |
| Sign On Property?: | Yes |
| Tax Assessed Value: | $587,300 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 42,594 |
| Above Grade Finished Area: | 42,594 |
| Open Parking Spaces: | 8 |
| Insulation Feature: | Full |
| Living Area Source: | Public Record |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: StartPoint Realty
Listing Agent: Sharon Ridley
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET


































