1439 Worcester St
Springfield, MA 01151
$274,000 - Indian Orchard
Open Houses
**Seller is willing to offer buy points at closing!** Don't miss this perfectly priced home on an oversized corner lot! With a flowing, open first floor, huge eat-in kitchen with plenty of storage and counter space, large main bathroom, spacious patio, and an incredibly generous yard, it's offers all the space you could possibly need. Three upstairs bedrooms include one with an on-suite half-bath, and one larger bedroom with two closets, offering enough space for everyone -- there's even a heated bonus room in the basement! Newer roof on house and garage (2021), refrigerator (2023), and range (2023). Close to parks, restaurants, breweries, highway access and more! Historically solar panels have produced a surplus in electric all summer, earning credit towards the bill that can be used to lower the winter electricity costs. Professionally cleaned and ready to move in today!
| Listing ID: | 73584487 |
|---|---|
| List Price: | $274,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,299 |
| Tax Annual Amount: | $3,650 |
| Lot Size Square Feet: | 9,121 |
| Lot Size Acres: | 0.21 |
| Architectural Style: | Colonial |
| City: | Springfield |
| MLS Area Major: | Indian Orchard |
| County Or Parish: | Hampden |
| Subdivision Name: | Indian Orchard |
| Postal Code: | 01151 |
| Year Built: | 1890 |
| Appliances: | Gas Water Heater, Dishwasher, Disposal, Washer, Dryer, ENERGY STAR Qualified Refrigerator, Range |
| Cooling: | Window Unit(s) |
| Flooring: | Wood, Tile, Flooring - Stone/Ceramic Tile, Concrete |
| Heating: | Forced Air, Natural Gas |
| Lot Features: | Corner Lot, Level |
| Parking Features: | Detached, Paved Drive, Off Street, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Accessibility Features: | No |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup, Sink, In Basement |
| Foundation Details: | Brick/Mortar |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-09-30 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.21 |
| Rooms Total: | 6 |
| Green Energy Generation: | Solar |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full, Partially Finished, Bulkhead, Concrete |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Laundromat, Highway Access, Public School |
| Door Features: | Storm Door(s) |
| Exterior Features: | Porch - Enclosed, Patio, Rain Gutters, Fenced Yard |
| Fencing: | Fenced/Enclosed, Fenced |
| Interior Features: | Closet/Cabinets - Custom Built, Entry Hall, Bonus Room, Internet Available - Broadband |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 2613814 |
| Patio And Porch Features: | Porch - Enclosed, Patio |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup |
| Zoning: | R2 |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Color: | Yellow |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Heat Zones: | 1 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $210.93 |
| Page: | 281 |
| Price Per Sqft: | $210.93 |
| Square Feet Disclosures: | Living area does not include enclosed unheated porch or heated room in the basement |
| Square Feet Incl Base: | No |
| Uffi: | No |
| Year Round: | Yes |
| Main Level Bathrooms: | 1 |
| Original List Price: | $274,000 |
| Parking Total: | 6 |
| Road Responsibility: | Public Maintained Road |
| Room Bathroom1 Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Closet - Linen, Closet, Flooring - Stone/Ceramic Tile |
| Room Bathroom1 Level: | Main, First |
| Room Bathroom2 Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
| Room Bathroom2 Level: | Second |
| Room Bedroom2 Features: | Ceiling Fan(s), Walk-In Closet(s), Closet, Flooring - Hardwood, Closet - Double |
| Room Bedroom2 Level: | First |
| Room Bedroom3 Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
| Room Bedroom3 Level: | Second |
| Room Kitchen Features: | Bathroom - Full, Ceiling Fan(s), Flooring - Stone/Ceramic Tile, Dining Area, Pantry, Cable Hookup, Open Floorplan, Recessed Lighting, Stainless Steel Appliances, Gas Stove, Lighting - Overhead, Breezeway |
| Room Kitchen Level: | Main, First |
| Room Living Room Features: | Ceiling Fan(s), Flooring - Hardwood, Open Floorplan |
| Room Living Room Level: | Main, First |
| Room Master Bedroom Features: | Bathroom - Half, Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood |
| Room Master Bedroom Level: | Second |
| Sign On Property?: | Yes |
| Tax Assessed Value: | $236,100 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,299 |
| Above Grade Finished Area: | 1,299 |
| Below Grade Finished Area: | 100 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Public Record |
| Adu: | N |
| Power Production Annual: | 7100 |
| Power Production Annual Status: | A |
| Power Production Monthly Lease Approx: | 138 |
| Power Production Size: | 144 |
| Power Production Year Install: | 2023 |
| Power Production Type: | B |
| Beachfront Flag: | No |
Listing Courtesy of: Berkshire Hathaway HomeServices Realty Professionals
Listing Agent: Kyle Taylor
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET






























