14 Lexington, #1
Laconia, NH 03246
$14/sq ft
Listing Courtesy of: RE/MAX Innovative Bayside
Listing Agent: Steve Weeks
sweeks@weekscommercial.com
10,680 sq. ft. of prime space available in the O'Shea Industrial Park in Laconia. The space is on the corner of Lexington Drive and Route 106 (North Main St.). Excellent visibility lends itself to a variety of uses with a showroom already built in the front corner of the property. High efficiency heating and lighting. 2 loading docks and 1 drive in door.
| MLS #: | 5108641 |
|---|---|
| Price List: | $14 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Commercial Lease |
| Listing Status: | Active |
| Sq Ft Total Available: | 10680 |
| Lot Sqft: | 197,762 |
| Lot Acres: | 4.54 |
| City: | Laconia |
| County: | Belknap |
| Zip: | 03246 |
| Year Built: | 1980 |
| Total Units: | 3 |
| State: | NH |
| Basement: | No |
| Flood Zone: | No |
| Divisible Sq Ft: | No |
| Door Height: | 8 ft. |
| Zoning: | Commercial |
| Lease Type: | Modified Gross |
| Total Drive In Doors: | 1 |
| Garage Capacity: | 0 |
| Natural Gas Available: | Yes |
| Sq Ft Total Building: | 25656 |
| Sq Ft Total Source: | Measured |
| Sq Ft Apx Building Source: | Public Records |
| Railroad Available: | No |
| Pre Construction: | No |
| Road Frontage: | Yes |
| Lease Amount Frequency: | Annually |
| Building Number: | 1 |
| Seasonal: | No |
| Signage: | Adequate |
| Lease/Sublease: | Lease |
| Per: | SqFt |
| Sprinkler: | Wet |
| Total Loading Docks: | 2 |
| Roof: | Membrane |
| Heating: | Gas Heater |
| Electric: | 3 Phase |
| Sewer: | Public |
| Directions: | From Downtown Laconia North on Main St. (Rt. 106). Left on Lexington Drive. 1st driveway on the left. |
| Utilities: | Cable at Site, Gas On-Site, Underground Gas |
| Lease Term: | Negotiable |
| Lease Price: | $14.00 |
| Construction Materials: | Steel Frame, Block Exterior |
| Water Source: | Public |
| Internet: | Fiber Optic Internt Avail, High Speed Intrnt at Site |
| Foundation Details: | Slab w/ Frost Wall |
| Business Type: | Industrial, Retail |
| Business Type Use: | Distribution Facility, Industrial, Light Manufacturing, Warehouse |
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET