112 Marshall St
Fitchburg, MA 01420
$395,000
Open Houses
Outstanding value in Fitchburg! This extensively improved two-family offers a flexible layout for an owner-occupant or investor. The upper residence is a spacious three-bedroom townhouse-style unit spanning the second and third floors, while the renovated lower level features a separate one-bedroom apartment.Substantial improvements were completed in 2023, including a new water service line, new hot water heaters, laundry hookups, upgraded electrical panels, upgraded electrical within Unit 1, and kitchen, bathroom and plumbing renovations. The seller reports that permits were obtained for the completed work and supporting records are available. Additional features include a slate roof, off-street parking and long-term tenants providing established rental income. Conveniently located near Fitchburg State University, the commuter rail, downtown amenities and major routes. Strategically priced to stand out among the current two-family inventory, don’t miss this opportunity!
| Listing ID: | 73586817 |
|---|---|
| List Price: | $395,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Multi Family |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,725 |
| Tax Annual Amount: | $4,818 |
| Lot Size Square Feet: | 3,912 |
| Lot Size Acres: | 0.09 |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1900 |
| Number Of Units Total: | 2 |
| Appliances: | Range, Microwave, Refrigerator |
| Flooring: | Wood, Tile, Vinyl, Carpet |
| Heating: | Forced Air, Natural Gas |
| Lot Features: | Sloped |
| Parking Features: | Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Laundry Features: | Washer & Dryer Hookup |
| Foundation Details: | Stone |
| Postal Code Plus4: | 2468 |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-05 |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.09 |
| Rooms Total: | 10 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Partial |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Pool, Park, Laundromat, House of Worship, University |
| Interior Features: | Open Floorplan, Ceiling Fan(s), Kitchen, Laundry Room, Living RM/Dining RM Combo, Living Room, Dining Room |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0010 B:0076 L:0000, 1501686 |
| Patio And Porch Features: | Porch |
| Rent Includes: | Unit 1(Water), Unit 2(Water) |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range |
| Zoning: | RB |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $40,800 |
| Apod Available: | No |
| Certificate Number: | 000000000013792 |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | Yes |
| Lease 2: | No |
| Levels 1: | 1 |
| Levels 2: | 2 |
| Listing Alert: | No |
| List Price Per Sqft: | $228.99 |
| Page: | 140 |
| Price Per Sqft: | $228.99 |
| Square Feet Incl Base: | Yes |
| Net Operating Income: | $40,800 |
| Original List Price: | $395,000 |
| Parking Total: | 3 |
| Tax Assessed Value: | $362,500 |
| Tax Year: | 2026 |
| Total Actual Rent: | $3,400 |
| Year Built Details: | Actual |
| Building Area Total: | 1,725 |
| Bedrms 1: | 1 |
| Bedrms 2: | 3 |
| F Bths 1: | 1 |
| F Bths 2: | 3 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 1,232 |
| Below Grade Finished Area: | 493 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Public Record |
| Rent1: | 1,500 |
| Rent2: | 1,900 |
| Total Flrs: | 3 |
| Beachfront Flag: | No |
Listing Courtesy of: Realty ONE Group Nest
Listing Agent: Jose E Frias
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET



































