10 Halifax Rd
Plymouth, MA 02360
$2,800 - Manomet
Open Houses
YEAR-ROUND FURNISHED RENTAL AVAILABLE Cozy and functional 4 room ranch style single-family home. Offering 2 bedrooms,1 full bath. a kitchen with lots of cabinets and a tall utility closet, The sliding back doors off the kitchen open to a large deck and private backyard. You will appreciate the large living room featuring and comfortable leather couches and love seat. Relaxation personified. The full basement is accessed in hallway off kitchen and also has an outside bulkhead. You can enjoy a walk to the ocean at Colony Beach or sit on large back deck to enjoy privacy and that morning cup of coffee.Or enjoy the open front porch with an evening cocktail and check out the full moon or just a snowy night.
| Listing ID: | 73581681 |
|---|---|
| List Price: | $2,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Price Change |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,140 |
| Lot Size Square Feet: | 6,098 |
| City: | Plymouth |
| MLS Area Major: | Manomet |
| County Or Parish: | Plymouth |
| Postal Code: | 02360 |
| Year Built: | 1955 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating: | Electric |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Postal Code Plus4: | 8500 |
| Listing Contract Date: | 2026-09-23 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Field Card |
| Community Features: | Walk/Jog Trails |
| Interior Features: | Single Living Level |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0049 B:0003 L:0262, 1123964 |
| Rent Includes: | Water, Sewer, Trash Collection, Furnishings (See Remarks), Air Conditioning |
| Waterfront Features: | 0 to 1/10 Mile To Beach |
| Elementary School: | Indian Brook |
| Lease Term: | Term of Rental(12 -24) |
| Availability Date: | 2026-10-15 |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $2.46 |
| Price Per Sqft: | $2.46 |
| References Reqd: | Yes |
| Sec Deposit: | $1,000 |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Original List Price: | $2,900 |
| Parking Total: | 3 |
| Pets Allowed: | No |
| Room Kitchen Features: | Flooring - Vinyl, Dining Area |
| Room Kitchen Level: | Main |
| Room Living Room Features: | Flooring - Hardwood |
| Room Master Bedroom Features: | Flooring - Wood |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 1,140 |
| Above Grade Finished Area: | 1,140 |
| Open Parking Spaces: | 3 |
| Living Area Source: | Field Card |
Listing Courtesy of: Conway - Plymouth
Listing Agent: Barbara Dalton
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET











