1 Wall, #203
Windham, NH 03087
$19.99/sq ft
Listing Courtesy of: Real Estate Results
Listing Agent: Susan Mesiti
603-880-7070
ONLY 2375 SF OF OFFICE SPACE REMAIN IN THIS 19,500 SF BUILDING WALL STREET SQUARE - LOCATE YOUR BUSINESS HERE FOR MAXIUM EXPOSURE! FRONTAGE ON RT 111, TRAFFICE LIGHT ENTRANCE TO THIS RETAIL/OFFICE BUILDING THAT SHARES A PARKING LOT WITH CVS GREAT VISIBILITY - CUSTOMERS NEED TO PASS THE BUILDING FOR ENTRANCE TO THE SHAWS MARKET. 19,500 SF BUILDING WITH (6) RETAILS SUITES INCLUDING ONE DRIVETHROUGH AND 10,500 SF OF CLASS "A" OFFICE SPACE SUITES CAN BE SUBDIVIDED BY REQUEST
| MLS #: | 4948666 |
|---|---|
| Price List: | $19 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Commercial Lease |
| Listing Status: | Active |
| Sq Ft Total Available: | 2375 |
| Lot Sqft: | 183,823 |
| Lot Acres: | 4.22 |
| City: | Windham |
| County: | Rockingham |
| Zip: | 03087 |
| Year Built: | 2020 |
| Total Units: | 8 |
| State: | NH |
| Basement: | No |
| Divisible Sq Ft: | Yes |
| Divisible Sq Ft Max: | 2375 |
| Unit Type: | Office |
| Electric Company: | Eversource |
| Zoning: | Commercial |
| Lease Type: | NNN |
| Air Conditioning Percent: | 100 |
| Total Elevators: | 1 |
| Garage Capacity: | 0 |
| Natural Gas Available: | No |
| Sq Ft Total Building: | 19500 |
| Pre Construction: | No |
| Road Frontage: | Yes |
| Lease Amount Frequency: | Monthly |
| Building Number: | 1B |
| Lease/Sublease: | Lease |
| Per: | SqFt |
| Cooling: | Central AC |
| Heating: | Forced Air, Propane |
| Electric: | 200+ Amp Service |
| Sewer: | Alternative System |
| Directions: | Rt 111 to Wall Street - The new Retail/Office Building shares a parking lot with the CVS and Wall Street is the entrance to the Shaw's Plaza First floor elevator Services the 2nd floor Office space Common restrooms in Open Foyer |
| Utilities: | Underground Utilities |
| Lease Term: | 36-60 Months |
| Lease Price: | $19.99 |
| Construction Materials: | Wood Siding |
| Water Source: | Community |
| Internet: | Cable Internet |
| Foundation Details: | Concrete |
| Business Type: | Office |
| Accessibility Features: | Access to Common Areas, Access to Parking, Access to Restroom(s) |
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET